15/11/22
| Samundham A | | | Manningtree B | |
1 | Simon Wilks | 1997 | ½ – ½ 1 – 0 | Simon Webber | 1911 |
2 | Malcolm Lightfoot | 1768 | 0 – 1 1 – 0 | Robert Stephens | 1812 |
3 | John Feavyour | 1955 | 1 – 0 1 – 0 | Adrian Sanderson | 1722 |
4 | Sam Gaffney | 1671 | ½ – ½ 1 – 0 | John McAllister | 1662 |
| | | 6 – 2 | | |
Sax A had a comfortable win in the Division 2 Rapidplay Cup to win through to the next round.